Change language
MagyarEnglish
Change currency
Most popular products
Partners
Newsletter
Payment solution
Product Details


Hantek 1833C - handheld LCR meter:100 kHz, 0.3/0.6 Vrms

Stock: In stock
Hantek 1833C - handheld LCR meter:100 kHz, 0.3/0.6 Vrms
  • Hantek 1833C - handheld LCR meter:100 kHz, 0.3/0.6 Vrms
  • Hantek 1833C - handheld LCR meter:100 kHz, 0.3/0.6 Vrms
98 750 Ft , (77 756 Ft+VAT)
shipping fee 
:
Favourable delivery charges.
postage > 
:
Domestic- 24h; international- 24-72h

Hantek 1833C handheld LCR Meter is a portable handheld measuring instrument to measure the parameters of the component such as inductance, capacitance, resistance and so on. Small volume, powered by replaceable lithium battery, it can meet the requirements of desktop LCR application, and can also be applied to flow measurement and handheld measurement.

  • Specifications
      Hantek 1832C Hantek 1833C
     Test frequency  100 Hz, 120 Hz, 400 Hz, 1 kHz, 4 kHz, 10 kHz, 40 kHz   100 Hz, 120 Hz, 400 Hz, 1 kHz, 4 kHz, 10 kHz, 40 kHz, 50 kHz, 75 kHz, 100 kHz 
     Highest accuracy Resistance: 0.25%
    Capacitance: 0.4%
     Equivalent circuit series, parallel
     Test level 0.6 Vrms 0.6 Vrms, 0.3 Vrms
     Measurement way manual, auto
     Display screen 2.8 inch TFT LCD
     Principle parameter L/C/R/Z
     Deputy parameter X/D/Q/θ/ESR
     Inductance measurement range (L) 0-2000 H
     Capacitance measurement range (C) 0-20 mF
     Resistance  measurement range (R) 0-20 MΩ
     Measurement speed high speed (4 times/s), intermediate speed (twice/s), low speed (once/s)
     Reset function open circuit calibration, short-circuit calibration
     Test terminal configuration 3 terminal, 5 terminal
     General feature standard with 1.Type-C data cable; 2.power adapter; 3.short circuit card; 4.red and black rubber plug; 5.large capacity lithium battery
     Package size 25x19x10 cm
     Package weight 1.1 kg
    Capacitance C and dissipation D
    100 Hz /120 Hz
    Range Display range Accuracy Ce  Accuracy De  Recommended equivalent mode
     20 mF  4.000 MF ~20.000 MF  8.00%+5 digits 0.08 series
     4 mF  400.0 μF ~3.9999 mF  2.00%+3 digits 0.02 series
     400 μF  40.00 μF ~399.99 μF  0.60%+2 digits  0.006 series
     40 μF  4.000 μF ~39.999 μF  0.40%+2 digits 0.004 series
     4 μF  400.0 nF ~3.9999 μF  0.40%+2 digits 0.004 ---- 
     400 nF  40.00 nF ~399.99 nF  0.4%+2 digits 0.004 parallel
     40 nF  4.000 nF ~39.999 nF  0.5%+3 digits 0.005 parallel
     4 nF  0 pF ~3.999 nF  1.5%+5 digits  ------  parallel
    1 kHz
     Range Display range Accuracy Ce  Accuracy De  Recommended equivalent mode
     1000 uF  400.0 uF ~999.9 uF  3.00%+5 digits 0.03 series
     400 μF  40.00 μF ~399.99 μF  1.50%+3 digits 0.015 series
     40 μF  4.000 μF~39.999 μF  0.60%+2 digits  0.006 series
     4 μF  400.0 nF ~3.9999 μF  0.40%+2 digits 0.004 ---- 
     400 nF  40.00 nF ~399.99 nF  0.4%+2 digits 0.004 parallel
     40 nF  4.000 nF ~39.999 nF  0.6%+3 digits 0.006 parallel
     4 nF  400.0 pF ~3.9999 nF  0.6%+3 digits 0.006 parallel
     400 pF 0.0 pF ~399.9 pF 3%+5 digits ------  parallel
    10 kHz
     Range Display range Accuracy Ce  Accuracy De  Recommended equivalent mode
     100 μF  40.00 μF ~100.00 μF  4.00%+5 digits  0.04 series
     40 μF  4.000 μF ~39.999 μF  2.0%+3 digits 0.02 series
     4 μF  400.0 nF ~3.9999 μF  0.60%+2 digits 0.006 series
     400 nF  40.00 nF ~399.99 nF  0.4%+2 digits 0.004 series
     40 nF  4.000 nF ~39.999 nF  0.4%+2 digits 0.004 ------ 
     4 nF  400.0 pF ~3.9999 nF  0.4%+2 digits 0.004 parallel
     400 pF 40.00 pF ~399.99 pF 0.6%+3 digits 0.006 parallel
     40 pF 0.00 pF ~39.99 pF 2.5%+5 digits ------  parallel
    40 kHz
     Range Display range Accuracy Ce  Accuracy De  Recommended equivalent mode
     100 μF  40.00 μF ~100.00 μF  6.00%+5 digits 0.06 series
     40 μF  4.000 μF ~39.999 μF  4.0%+3 digits  0.04 series
     4 μF  400.0 nF ~3.9999 μF  1.0%+2 digits  0.01 series
     400 nF  40.00 nF ~399.99 nF  0.6%+2 digits 0.006 series
     40 nF  4.000 nF ~39.999 nF  0.6%+2 digits  0.006 ------ 
     4 nF  400.0 pF ~3.9999 nF  0.6%+2 digits  0.006 parallel
     400 pF 40.00 pF ~399.99 pF 1%+3 digits 0.01 parallel
     40 pF 0.000 pF ~39.999 pF 3%+5 digits ------  parallel
    100 kHz (1833C)
     Range Display range Accuracy Ce  Accuracy De  Recommended equivalent mode
     10 μF  4.000 μF ~10.000 μF  8.0%+20 digits 0.08 series
     4 μF  400.0 nF ~3.9999 μF  5.0%+10 digits  0.05 series
     400 nF  40.00 nF ~399.99 nF  1.5%+5 digits 0.015 series
     40 nF  4.000 nF ~39.999 nF  1%+2 digits 0.01 series
     4 nF  400.0 pF ~3.999 nF  1%+2 digits 0.01 ------  
     400 pF 40.00 pF ~399.99 pF 1.5%+2 digits 0.015 parallel
     40 pF 4.000 pF ~39.999 pF 2%+5 digits 0.02 parallel
     4 pF 0.000 pF ~3.999 pF 5%+10 digits ------  parallel
    Inductance L and quality factor
    100 Hz /120 Hz
     Range Display range Accuracy Le  Accuracy De* Recommended equivalent mode
     1000 H  400.0 H ~999.9 H  2.00%+3 digits 0.02 parallel
     400 H  40.000 H ~399.99 H  0.60%+2 digits 0.006 parallel
     40 H  4.000 H ~39.999 H  0.40%+2 digits 0.004 parallel
     4 H  400.0 mH ~3.9999 H  0.40%+2 digits  0.004 ---- 
     400 mH  40.00 mH ~399.99 mH  0.4%+2 digits 0.004 series
     40 mH  4.000 mH ~39.999 mH  0.6%+3 digits 0.006 series
     4 mH  0 uH ~3.999 mH  3.0%+5 digits ------  series
     1 kHz
     Range Display range Accuracy Le  Accuracy De* Recommended equivalent mode
     1 H  400.0 mH ~999.9 mH  1.50%+3 digits 0.015 parallel
     400 mH  40.00 mH ~399.99 mH  0.4%+2 digits 0.004 parallel
     40 mH  4.000 mH ~39.999 mH  0.4%+2 digits 0.004 ------ 
     4 mH  400.0 uH ~3.9999 mH  0.4%+2 digits 0.004 series
     400 uH 40.00 uH ~399.99 uH 0.8%+3 digits 0.008 series
     40 uH 0.00 uH ~39.99 uH 3.0%+5 digits ------ series
    10 kHz
     Range Display range Accuracy Le  Accuracy De* Recommended equivalent mode
     100 H  40.00 H ~100.00 H  2.0%+3 digits  0.02 parallel
     40 H  4.000 H ~39.99 9H  0.60%+2 digits 0.006 parallel
     4 H  400.0 mH ~3.9999 H  0.40%+2 digits  0.004 parallel
     400 mH  40.00 mH ~399.99 mH  0.4%+2 digits 0.004 ------ 
     40 mH  4.000 mH ~39.999 mH  0.4%+2 digits 0.004 series
     4 mH  400.0 uH ~3.9999 mH  1%+3 digits 0.01 series
     400 uH 0.0 uH ~399.9 uH 3.0%+5 digits ------ series
    40 kHz
     Range Display range Accuracy Le  Accuracy De* Recommended equivalent mode
     1 H  400.0 mH ~999.9 mH  2.0%+4 digits 0.02 parallel
     400 mH  40.00 mH ~399.99 mH  0.8%+2 digits 0.008 parallel
     40 mH  4.000 mH ~39.999 mH  0.8%+2 digits 0.008 ------ 
     4 mH  400.0 uH~3.9999 mH  0.8%+2 digits 0.008 series
     400 uH 40.00 uH ~399.99 uH 1.5%+3 digits 0.015 series
     40 uH 0.000 uH ~39.999 uH 4.0%+5 digits ------ series
    100 kHz (1833C)
     Range Display range Accuracy Le  Accuracy De Recommended equivalent mode
     100 mH  40.00 mH ~399.99 mH  2.5%+2 digits 0.025 parallel
     40 mH  4.000 mH ~39.999 mH  1.5%+2 digits 0.015 parallel
     4 mH  400.0 uH ~3.9999 mH  1.0%+2 digits 0.01 ------ 
     400 uH 40.00 uH~399.99 uH 1.0%+2 digits 0.01 series
     40 uH 4.000 uH ~39.999 uH 1.5%+5 digits 0.015 series
     4 uH 0.000 uH ~3.999 uH 4%+10 digits ------ series
     Impedance Z and phase angle
    100 Hz, 120 Hz, 1 kHz, 10 kHz
     Range Display range Accuracy Ze Accuracy Recommended equivalent mode
     20 MΩ 4.000 MΩ ~20.000 MΩ 3.0%+10 digits 3.4° parallel
     4 MΩ 400.0 kΩ ~3.9999 mΩ 1.2%+3 digits 0.7° parallel
     400 kΩ 40.00 kΩ~399.99 kΩ 0.3%+3 digits 0.2° parallel
     40 kΩ 4.000 kΩ ~39.999 kΩ 0.25%+2 digits 0.1° ------
     4 kΩ 400.0 Ω ~3.9999 kΩ 0.25%+2 digits 0.1° series
     400 Ω 40.00 Ω ~399.99 Ω 0.25%+2 digits 0.1° series
     40 Ω 4.000 Ω ~39.999 Ω 0.5%+3 digits 0.3° series
     4 Ω 0.4000 Ω ~3.9999 Ω 2.0%+3 digits 1.1° series
     0.4 Ω 0.0000 Ω~0.3999 Ω 4.0%+3 digits ------ series
    40 kHz
     Range Display range Accuracy Ze Accuracy Recommended equivalent mode
     20 MΩ 4.000 MΩ ~20.000 MΩ 7.0%+41 digits 4.0° parallel
     4 MΩ 400.0 kΩ ~3.9999 mΩ 2.5%+3 digits 1.4° parallel
     400 kΩ 40.00 kΩ ~399.99 kΩ 1.0%+4 digits 0.6° parallel
     40 kΩ 4.000 kΩ ~39.999 kΩ 1.0%+4 digits 0.6° ------
     4 kΩ 400.0 Ω ~3.9999 kΩ 0.5%+3 digits 0.3° series
     400 Ω 40.00 Ω ~399.99 Ω 0.5%+3 digits 0.3° series
     40 Ω 4.000 Ω ~39.999 Ω 0.7%+4 digits 0.4° series
     4 Ω 0.4000 Ω ~3.9999 Ω 2.0%+6 digits 1.1° series
     0.4 Ω 0.0000 Ω ~0.3999 Ω 5.0%+10 digits ------ series
    100 kHz (1833C)
     Range Display range Accuracy Ze Accuracy Recommended equivalent mode
     20 MΩ 4.000 MΩ ~20.000 MΩ 9.0%+20 digits 5.2° parallel
     4 MΩ 400.0 kΩ ~3.9999 mΩ 4.0%+10 digits 2.3° parallel
     400 kΩ 40.00 kΩ ~399.99 kΩ 1.5%+4 digits 0.9° parallel
     40 kΩ 4.000 kΩ ~39.999 kΩ 1.0%+2 digits 0.6° parallel
     4 kΩ 400.0 Ω ~3.9999 kΩ 0.7%+2 digits 0.4° ------
     400 Ω 40.00 Ω ~399.99 Ω 0.7%+2 digits 0.4° series
     40 Ω 4.000 Ω ~39.999 Ω 1.0%+5 digits 0.6° series
     4 Ω 0.4000 Ω ~3.9999 Ω 3.0%+10 digits 1.7° series
     0.4 Ω 0.0000 Ω ~0.3999 Ω 7%+20 digits ------ series

     

    https://www.vovov.hu/shop_ordered/36246/pic/meromuszer/LCR/hantek-183xc_meall.webp

WebShop System